<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Library &#8211;&gt; Geotagged with the G1!</title>
	<atom:link href="http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/</link>
	<description>of interpreting ASL-English, Deaf-Hearing</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daniel Greene</title>
		<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/comment-page-1/#comment-394</link>
		<dc:creator><![CDATA[Daniel Greene]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/#comment-394</guid>
		<description><![CDATA[Tyler, did you follow the step that reads &quot;When you go to the Camera app, hit the Menu button before you take a shot. Select Settings, and then select “Store location in pictures&quot;?]]></description>
		<content:encoded><![CDATA[<p>Tyler, did you follow the step that reads &#8220;When you go to the Camera app, hit the Menu button before you take a shot. Select Settings, and then select “Store location in pictures&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/comment-page-1/#comment-393</link>
		<dc:creator><![CDATA[Tyler]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/#comment-393</guid>
		<description><![CDATA[Followed you&#039;re steps but the pictures I take never show location on Flickr or Picasa.  None of the metadata has Latitude or Longitude.  Made sure GPS was working in maps.  Tried for 3 days.  Any thoughts?]]></description>
		<content:encoded><![CDATA[<p>Followed you&#8217;re steps but the pictures I take never show location on Flickr or Picasa.  None of the metadata has Latitude or Longitude.  Made sure GPS was working in maps.  Tried for 3 days.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Greene</title>
		<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/comment-page-1/#comment-392</link>
		<dc:creator><![CDATA[Daniel Greene]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/#comment-392</guid>
		<description><![CDATA[Sorry I never responded here, Matt, but I think I may have told you via e-mail that I liked it. Anyway, yeah, I like it! And I know from the last time I saw you that you got one and like it too.]]></description>
		<content:encoded><![CDATA[<p>Sorry I never responded here, Matt, but I think I may have told you via e-mail that I liked it. Anyway, yeah, I like it! And I know from the last time I saw you that you got one and like it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Übermind</title>
		<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/comment-page-1/#comment-391</link>
		<dc:creator><![CDATA[Übermind]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/#comment-391</guid>
		<description><![CDATA[Hey all,

I just wanted to chime in on your discussion about geotagging your images...

We are testing Maperture Pro BETA currently which allows you to visually geotag your images, import tracklog data from a GPS device, reverse geocode location information, save location bookmarks, copy &amp; paste location information as well as several others. If you are interested in testing it out and providing feedback...

Go to http://www.ubermind.com/beta, take it for a spin, and tell us what you think.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p>I just wanted to chime in on your discussion about geotagging your images&#8230;</p>
<p>We are testing Maperture Pro BETA currently which allows you to visually geotag your images, import tracklog data from a GPS device, reverse geocode location information, save location bookmarks, copy &amp; paste location information as well as several others. If you are interested in testing it out and providing feedback&#8230;</p>
<p>Go to <a href="http://www.ubermind.com/beta" rel="nofollow">http://www.ubermind.com/beta</a>, take it for a spin, and tell us what you think.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/comment-page-1/#comment-390</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://danielgreene.com/2008/10/24/library-geotagged-with-the-g1/#comment-390</guid>
		<description><![CDATA[Hey Daniel,
How do you like the rest of the G1?  I gather that you were pretty involved with your sidekick, so I think it&#039;s interesting that you switched.  I&#039;m *close* to going to pick one up :-/.
Matt]]></description>
		<content:encoded><![CDATA[<p>Hey Daniel,<br />
How do you like the rest of the G1?  I gather that you were pretty involved with your sidekick, so I think it&#8217;s interesting that you switched.  I&#8217;m *close* to going to pick one up :-/.<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

