<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Daniel Greene&#039;s TerpTrans</title>
	<atom:link href="http://danielgreene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielgreene.com</link>
	<description>An ASL-English interpreter/trainer on interpreting, transliterating, and translation</description>
	<lastBuildDate>Tue, 04 Jun 2013 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danielgreene.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/01b184bcb24dcec10256782527d24d42?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Daniel Greene&#039;s TerpTrans</title>
		<link>http://danielgreene.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danielgreene.com/osd.xml" title="Daniel Greene&#039;s TerpTrans" />
	<atom:link rel='hub' href='http://danielgreene.com/?pushpress=hub'/>
		<item>
		<title>Learning while interpreting</title>
		<link>http://danielgreene.com/2013/05/24/learning-while-interpreting/</link>
		<comments>http://danielgreene.com/2013/05/24/learning-while-interpreting/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:16:06 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">https://danielgreene.wordpress.com/?p=7032</guid>
		<description><![CDATA[I&#8217;m interpreting a three-day seminar and learning while doing it. I love my job.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=7032&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m interpreting a three-day seminar and learning while doing it. I love my job. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/7032/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/7032/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=7032&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/05/24/learning-while-interpreting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>ASL is not a vague language</title>
		<link>http://danielgreene.com/2013/05/09/asl-is-not-a-vague-language/</link>
		<comments>http://danielgreene.com/2013/05/09/asl-is-not-a-vague-language/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:12:29 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[American Sign Language (ASL)]]></category>
		<category><![CDATA[ASL-English]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Deaf culture]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[interpreter training]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[vague language (VL)]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=7018</guid>
		<description><![CDATA[Nor is any language &#8220;a vague language.&#8221; Rather, every language has vague language, just as every language has specific language. Vagueness is a natural phenomenon; not everything in life is certain, specific, accurate, or clear. Since things are sometimes vague, people must be able to use language to express this vagueness. ASL has ways of expressing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=7018&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Nor is any language &#8220;a vague language.&#8221; Rather, every language <em>has</em> vague language, just as every language has specific language. Vagueness is a natural phenomenon; not everything in life is certain, specific, accurate, or clear. Since things are sometimes vague, people must be able to use language to express this vagueness. ASL has ways of expressing vagueness; therefore, ASL <em>has</em> vague language in it &#8212; just as English and every other language has vague language it it. Any language is too complex to be labeled &#8220;<a href="http://www.japanzine.jp/article/jz/1602/jmyth-9-japanese-is-a-vague-language">a vague language</a>.&#8221; Conversely, it is not reasonable to say that any language is &#8220;not a vague language&#8221; &#8212; except insofar as to say there is <em>no such thing</em> as &#8220;a vague language.&#8221;</p>
<p>Until recently, people thought ASL was &#8220;<a href="http://www.wilbers.com/ASL.htm" target="_blank">a simple, concrete language incapable of expressing abstract thought</a>.&#8221; Research has proved that wrong. My research into vague language (VL) in ASL dignifies ASL by proving that it is capable of expressing vagueness. Can you imagine if it were impossible for an ASL user to express vague or abstract thoughts? If that were the case, ASL would be a limited language. On the contrary, ASL is a healthy, natural language that affords its users the ability to express an infinite range of ideas. That is why I say ASL has vague language, and I support my point with the empirical research I conducted for my master&#8217;s thesis &#8220;<a href="http://digitalcommons.wou.edu/theses/2/" target="_blank">Keeping it Vague: A Study of Vague Language in an American Sign Language Corpus and implications for interpreting between American Sign Language and English</a>.&#8221;</p>
<p>I welcome discussion on this topic! Please use the comments section below to respond with whatever thoughts or feelings you have about vague language in ASL and/or other languages.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/7018/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/7018/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=7018&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/05/09/asl-is-not-a-vague-language/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Deaf Heart, confidentiality, vagueness, and transparency</title>
		<link>http://danielgreene.com/2013/04/26/deaf-heart-confidentiality-vagueness-and-transparency/</link>
		<comments>http://danielgreene.com/2013/04/26/deaf-heart-confidentiality-vagueness-and-transparency/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 06:34:18 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[American Sign Language (ASL)]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications & media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Deaf culture]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[RID]]></category>
		<category><![CDATA[vague language (VL)]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6994</guid>
		<description><![CDATA[There is currently a discourse within the American Deaf community about the resignation of two Deaf members of the board of the Registry of Interpreters for the Deaf (RID). The members who resigned, Lewis Merkin and Naomi Sheneman, say that the confidentiality agreements they signed when they joined the board prevent them from discussing in detail [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6994&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>There is currently a discourse within the American Deaf community about the resignation of two Deaf members of the board of the <a title="Registry of Interpreters for the Deaf" href="http://rid.org" target="_blank">Registry of Interpreters for the Deaf</a> (RID). The members who resigned, Lewis Merkin and Naomi Sheneman, say that the confidentiality agreements they signed when they joined the board prevent them from discussing in detail what happened that they felt they had to resign. They say, vaguely, that they were reprimanded for something they did that was a trifling matter within the norms of Deaf culture, and that, in general, they do not feel the RID board has a <em>Deaf Heart</em>. The resigning members, and others who support embracing the values of <em>Deaf Heart</em> and <em>Native View,</em> demand more Deaf leadership in RID and more transparency from RID.</p>
<p>In an attempt to understand the term <em>Deaf Heart</em>, and to catch up on the conversation regarding Deaf members of the RID board, I sought, watched, and collected <a href="https://www.youtube.com/playlist?list=PLaT-ouxnDuGB1y-afteuB1l_Czc1lRyx4" target="_blank">a playlist of videos about <em>Deaf Heart</em> on YouTube</a>. I also Googled &#8216;Deaf Heart&#8217; and read and listed two articles below (actually, I had read one of them when it came out last month, and I&#8217;m still not sure I understand). I&#8217;m sure this is not the complete discourse on <em>Deaf Heart</em> and the Deaf RID board member resignations; this is just all I was able to find. If you know of any other vlogs or blog posts I should add, please let me know. In the meanwhile, I hope these references help others who want to get the news and listen to the discourse.</p>
<p>Each of these videos touches upon the concepts of <em>Deaf Heart</em> and/or <em>Native View</em>, though none of them defines it. The first video in this playlists seeks clarification from the diverse membership of the Deaf community (including Deaf people, interpreters both hearing and deaf, people with Deaf family members, social service providers, and others) about <em>Deaf Heart</em>. Deanna Donaldson, the author of this first vlog, requests answers to four questions about <em>Deaf Heart</em>, and invites vloggers to make additional comments for up to two minutes. Her invitation goes out to Houston, Texas, but as it is on the World Wide Web it is a good prompt for vloggers everywhere, and I encourage people to post video responses. I would like to see what people have to say about this thing called <em>Deaf Heart</em>.</p>
<p>An observation that might make for another whole blog post is the vagueness in which these vloggers couch their discussion of these confidential issues. Anyone who thinks ASL is not a vague language, or there is no vagueness in ASL, will see that people can in fact use ASL to be vague. I invite those who know ASL &#8212; which, by the way, you have to do to be able to watch these videos (sorry) &#8212; to note the vague language and tell me what you see.</p>
<h4>Related Articles</h4>
<ul>
<li><a>Sign Language Interpreters and the Quest for a Deaf Heart</a></li>
<li><a href="http://iyamwhoiyam.blogspot.com/2013/03/i-have-human-heart-not-deaf-heart_13.html" target="_blank">I have a human heart, not a deaf heart</a></li>
<li><a title="Thesis published on vague language (VL) in ASL and English!" href="http://danielgreene.com/2013/03/26/thesis-published-on-vague-language-vl-in-asl-and-english/">Thesis published on vague language (VL) in ASL and English</a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/6994/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/6994/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6994&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/04/26/deaf-heart-confidentiality-vagueness-and-transparency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Searching for a colleague who&#8217;s searching for a colleague</title>
		<link>http://danielgreene.com/2013/04/18/searching-for-a-colleague-whos-searching-for-a-colleague/</link>
		<comments>http://danielgreene.com/2013/04/18/searching-for-a-colleague-whos-searching-for-a-colleague/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 06:05:18 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[collegiality]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interpreter training]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6962</guid>
		<description><![CDATA[I was struck by something my thesis advisor said about writing letters of recommendation for me today: &#8220;As a faculty member searching for a colleague, I like to see that a letter has been addressed to the institution&#8221; [emphasis added]. Even at 45, master&#8217;s degree in hand, I was thinking of applying for a job [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6962&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I was struck by something my thesis advisor said about writing letters of recommendation for me today: &#8220;As a faculty member <em>searching for a colleague</em>, I like to see that a letter has been addressed to the institution&#8221; [emphasis added]. Even at 45, master&#8217;s degree in hand, I was thinking of applying for a job as begging to be someone&#8217;s underling. I needed reminding that I&#8217;m a big boy now; nay, I&#8217;m a gracefully graying, middle-aged, well-educated gentleman. Of course I know I will be an employee with an employer, and I will be accountable to a system greater than myself. Still, I am now a colleague of the people I&#8217;m applying to&#8211; I&#8217;m a colleague searching for a colleague who&#8217;s searching for a colleague. That&#8217;s a paradigm shift for me.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/6962/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/6962/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6962&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/04/18/searching-for-a-colleague-whos-searching-for-a-colleague/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing about language using italics</title>
		<link>http://danielgreene.com/2013/04/12/writing-about-language-using-italics/</link>
		<comments>http://danielgreene.com/2013/04/12/writing-about-language-using-italics/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:20:54 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[APA style]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vague language (VL)]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6943</guid>
		<description><![CDATA[When I wrote my master&#8217;s thesis on vague language, I often cited vague words and phrases. At first I put them in quotation marks, but the quotes cluttered the pages, and by the time I was ready to publish, I wondered if I should use italics instead. I used APA style*, so I consulted my APA [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6943&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>When I wrote <a title="Thesis published on vague language (VL) in ASL and English!" href="http://danielgreene.com/2013/03/26/thesis-published-on-vague-language-vl-in-asl-and-english/">my master&#8217;s thesis on vague language</a>, I often cited vague words and phrases. At first I put them in quotation marks, but the quotes cluttered the pages, and by the time I was ready to publish, I wondered if I should use italics instead. I used APA style*, so I consulted my <a href="http://www.apastyle.org/manual/index.aspx" target="_blank">APA Manual</a> and I found that, indeed, you should use italics for &#8220;a letter, word or phrase cited as a linguistic example&#8221; (American Psychological Association, 2010, p. 105). Some examples offered in the APA Manual are:</p>
<p>words such as <i>big</i> and <i>little</i><br />
the letter <i>a</i><br />
the meaning of <i>to fit tightly together</i><br />
a row of <i>X</i>s</p>
<p>Unfortunately, I didn&#8217;t learn this until the day before I submitted my thesis for publication, so I had to go through a hundred pages changing &#8220;sort of&#8221; to <em>sort of</em>, &#8220;threeish&#8221; to <em>threeish</em>, and so on. I hope this little blog post saves others the time I spent undoing my errors.</p>
<p>* <a href="http://www.chicagomanualofstyle.org/" target="_blank">Chicago</a> and <a href="http://www.mla.org/" target="_blank">MLA</a> style manuals call for the use of italics for linguistic examples as well.</p>
<h4>References</h4>
<p>American Psychological Association. (2010). <em>Publication manual of the American Psychological Association</em>. Washington, DC: American Psychological Association.</p>
<p>Greene, D. J. (2013). <em>Keeping it vague: A study of vague language in an American Sign Language corpus and implications for interpreting between American Sign Language and English</em>. (Master&#8217;s thesis). Retrieved from <a href="http://digitalcommons.wou.edu/theses/2/" rel="nofollow">http://digitalcommons.wou.edu/theses/2/</a></p>
<p>Modern Language Association. (2008). <em>MLA style manual and guide to scholarly publishing (3rd ed.).</em> New York, NY: Modern Language Association.</p>
<p>University of Chicago. (2010). <em>The Chicago manual of style (16th ed.)</em>. Chicago, IL: University of Chicago Press.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/6943/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/6943/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6943&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/04/12/writing-about-language-using-italics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Thesis published on vague language (VL) in ASL and English!</title>
		<link>http://danielgreene.com/2013/03/26/thesis-published-on-vague-language-vl-in-asl-and-english/</link>
		<comments>http://danielgreene.com/2013/03/26/thesis-published-on-vague-language-vl-in-asl-and-english/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:54:40 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Sign Language (ASL)]]></category>
		<category><![CDATA[ASL-English]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Deaf culture]]></category>
		<category><![CDATA[Digital Commons]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[vague language (VL)]]></category>
		<category><![CDATA[Western Oregon University]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6936</guid>
		<description><![CDATA[I am thrilled to announce that my thesis has been published online, available for all to read. The title is &#8220;Keeping it Vague: A Study of Vague Language in an American Sign Language Corpus and Implications for Interpreting between American Sign Language and English&#8221; and the URL is short &#38; sweet: http://digitalcommons.wou.edu/theses/2/ Thanks to all who [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6936&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I am thrilled to announce that my thesis has been published online, available for all to read. The title is &#8220;Keeping it Vague: A Study of Vague Language in an American Sign Language Corpus and Implications for Interpreting between American Sign Language and English&#8221; and the URL is short &amp; sweet: <a href="http://digitalcommons.wou.edu/theses/2/" target="_blank">http://digitalcommons.wou.edu/theses/2/</a></p>
<p>Thanks to all who expressed interest in reading this work; thanks to the Master of Arts in Interpreting Studies with an emphasis in Teaching Interpreting program at Western Oregon University (WOU); and, thanks to WOU for venturing into digital publication with our program&#8217;s master&#8217;s theses. It is an honor to be the second postgraduate student to publish a thesis on <a href="http://digitalcommons.wou.edu/" target="_blank">WOU&#8217;s Digital Commons repository</a>.</p>
<p>Please do email <a href="mailto:me@danielgreene.com?Subject=thesis" target="_blank">me@danielgreene.com</a> with any questions or to discuss this thesis, and feel free to &#8220;talk amongst yourselves.&#8221;</p>
<h4>References</h4>
<p>Greene, D. J. (2013). <em>Keeping it vague: A study of vague language in an American Sign Language corpus and implications for interpreting between American Sign Language and English</em>. (Master&#8217;s thesis). Retrieved from <a href="http://digitalcommons.wou.edu/theses/2/" rel="nofollow">http://digitalcommons.wou.edu/theses/2/</a></p>
<h4>Related articles</h4>
<ul>
<li><a href="http://danielgreene.com/interpreting/workshops/">Daniel Greene Interpreting Workshops</a></li>
<li><a href="http://danielgreene.com/2011/04/04/my-article-featured-in-rid-views/">My Article on Vague Language (VL) Featured in RID Views</a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/6936/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/6936/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6936&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/03/26/thesis-published-on-vague-language-vl-in-asl-and-english/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Finished graduate school!</title>
		<link>http://danielgreene.com/2013/03/22/finished-graduate-school/</link>
		<comments>http://danielgreene.com/2013/03/22/finished-graduate-school/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 04:34:35 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Sign Language (ASL)]]></category>
		<category><![CDATA[ASL-English]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[interpreting]]></category>
		<category><![CDATA[postgraduate]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6928</guid>
		<description><![CDATA[Last Friday morning, I successfully defended my thesis. This Wednesday afternoon, I submitted my thesis for publication&#160;on&#160;Digital Commons. The title is &#8220;Keeping it Vague: A Study of Vague Language in an American Sign Language Corpus and Implications for Interpreting Between American Sign Language and English.&#8221; Thanks to everyone who has cheered me on and expressed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6928&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last Friday morning, I successfully defended my thesis. This Wednesday afternoon, I submitted my thesis for publication&nbsp;on&nbsp;<a href="http://digitalcommons.wou.edu/" target="_blank">Digital Commons</a>. The title is &#8220;Keeping it Vague: A Study of Vague Language in an American Sign Language Corpus and Implications for Interpreting Between American Sign Language and English.&#8221; Thanks to everyone who has cheered me on and expressed interest in my work! I will post the URL to the thesis paper as soon as it&#8217;s published.&nbsp;&#8211; Daniel Greene, MA. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>P.S. I probably should mention the degree is the <a href="http://www.wou.edu/provost/graduate/maits/maits_about.php" target="_blank">Master of Arts in Interpreting Studies with an emphasis in Teaching Interpreting, offered by Western Oregon University</a>. I recommend it!</p>
<h4>Related Articles</h4>
<ul>
<li><a href="http://danielgreene.com/2012/08/22/student-teaching-and-thesis-writing-my-last-quarter-in-grad-school/">Student teaching and thesis writing my last quarter in grad school</a></li>
<li><a href="http://danielgreene.com/2011/07/26/introduction-goals-for-wou-mais/">Introduction &amp; Goals for WOU MAIS</a></li>
<li><a href="http://danielgreene.com/2011/04/04/my-article-featured-in-rid-views/">My Article on Vague Language (VL) Featured in RID Views</a></li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/danielgreene.wordpress.com/6928/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/danielgreene.wordpress.com/6928/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6928&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://danielgreene.com/2013/03/22/finished-graduate-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>33.448377 -112.074037</georss:point>
		<geo:lat>33.448377</geo:lat>
		<geo:long>-112.074037</geo:long>
		<media:content url="http://2.gravatar.com/avatar/52792a45542da9bbc6c11b2eb7c890b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweets from symposium on teaching critical thinking</title>
		<link>http://danielgreene.com/2013/03/11/tweets-from-symposium-on-teaching-critical-thinking/</link>
		<comments>http://danielgreene.com/2013/03/11/tweets-from-symposium-on-teaching-critical-thinking/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:00:06 +0000</pubDate>
		<dc:creator>Daniel Greene</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://danielgreene.com/?p=6957</guid>
		<description><![CDATA[I went to a symposium on teaching critical thinking at VRSII, and these are the tweets I posted during the event: First time seeing my colleague Joy Marks in a long time. We&#039;re both going to a teaching symposium!&#8230; instagr.am/p/Wk_SJpAdDy/&#8212; Daniel Greene (@danielgreene) March 08, 2013 Interesting lunch on interesting plate with interesting fork. Good [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielgreene.com&#038;blog=353710&#038;post=6957&#038;subd=danielgreene&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
